Motor/reducer shells are often made of cast iron and stainless steel, the grinding tools are widely used in this field.
Specifications
Type27
Part NO. | Standard Dimensions | MAX(RPM) | Grit | ||
D | B | T | |||
ZD180 | 7″ | 7/8″-11 | 1/8″ | 8600 | 30 |
ZD150 | 6″ | 7/8″ | 1/8″ | 10200 | 30 |
ZD125 | 5″ | 7/8″-11 | 1/8″ | 12225 | 30 |
ZD115 | 4.5 | 5/8″-11 | 1/8″ | 13600 | 30 |
ZD100 | 4″ | 5/8″-11 | 1/8″ | 15300 | 30 |
Type29
Part NO. | Standard Dimensions | MAX(RPM) | Grit | ||
D | B | T | |||
ZD180 | 7″ | 7/8″-11 | 1/8″ | 8600 | 30 |
ZD150 | 6″ | 7/8″ | 1/8″ | 10200 | 30 |
ZD125 | 5″ | 7/8″-11 | 1/8″ | 12225 | 30 |
ZD115 | 4.5 | 5/8″-11 | 1/8″ | 13600 | 30 |
ZD100 | 4″ | 5/8″-11 | 1/8″ | 15300 | 30 |
Type1
Part NO. | Standard Dimensions | MAX(RPM) | Grit | ||
D | B | T | |||
ZS180G | 7″ | 7/8″-11 | 1/8″ | 8600 | 30 |
ZS150G | 6″ | 7/8″ | 1/8″ | 10200 | 30 |
ZS125G | 5″ | 7/8″-11 | 1/8″ | 12225 | 30 |
ZS115G | 4.5 | 5/8″-11 | 1/8″ | 13600 | 30 |
ZS100G | 4″ | 5/8″-11 | 1/8″ | 15300 | 30 |
Grinding Head
Part NO. | Head | Head Length | Shank | R | Total Length |
ZHR2156006 | 0.6 | 1.18 | 3/8;1/4 | R2 | 2.36 |
ZHR4156006 | 0.6 | 1.18 | 3/8;1/4 | R4 | 2.36 |
ZHZ1156006 | 0.6 | 1.18 | 3/8;1/4 | R1 | 2.36 |
ZHR4205506 | 0.78 | 1 | 3/8;1/4 | R4 | 2.15 |
ZHR4207506 | 0.78 | 1.18 | 3/8;1/4 | R4 | 2.95 |
ZHZR4186006 | 0.7 | 1.18 | 3/8;1/4 | R4 | 2.36 |
ZHZR4206006 | 0.78 | 1.18 | 3/8;1/4 | R4 | 2.36 |
ZHR2186008 | 0.7 | 1.18 | 3/8;1/4 | R2 | 2.36 |
ZHZR3205508 | 0.78 | 1 | 3/8;1/4 | R3 | 2.15 |
Application Cases